Size Guide

To help you find the best fit, please refer to the measurements below. If you are between sizes, we recommend sizing up for a more relaxed fit.

1. Women's Apparel Size Chart

Size US Size Bust (in / cm) Waist (in / cm) Hip (in / cm)
XS 0 - 2 31.5" - 32.5" / 80 - 83 cm 24" - 25" / 61 - 64 cm 34" - 35" / 86 - 89 cm
S 4 - 6 33.5" - 34.5" / 85 - 88 cm 26" - 27" / 66 - 69 cm 36" - 37" / 91 - 94 cm
M 8 - 10 35.5" - 36.5" / 90 - 93 cm 28" - 29" / 71 - 74 cm 38" - 39" / 96 - 99 cm
L 12 - 14 38" - 39.5" / 96 - 100 cm 30.5" - 32" / 77 - 81 cm 40.5" - 42" / 102 - 106 cm
XL 16 - 18 41" - 42.5" / 104 - 108 cm 33.5" - 35" / 85 - 89 cm 43.5" - 45" / 110 - 114 cm
2XL 20 - 22 44" - 45.5" / 112 - 116 cm 36.5" - 38" / 93 - 97 cm 46.5" - 48" / 118 - 122 cm

2. Men's Apparel Size Chart

Size Chest (in / cm) Waist (in / cm) Neck (in / cm)
S 34" - 36" / 86 - 91 cm 28" - 30" / 71 - 76 cm 14" - 14.5" / 35.5 - 37 cm
M 38" - 40" / 96 - 101 cm 32" - 34" / 81 - 86 cm 15" - 15.5" / 38 - 39.5 cm
L 42" - 44" / 106 - 111 cm 36" - 38" / 91 - 96 cm 16" - 16.5" / 40.5 - 42 cm
XL 46" - 48" / 116 - 121 cm 40" - 42" / 101 - 106 cm 17" - 17.5" / 43 - 44.5 cm
2XL 50" - 52" / 127 - 132 cm 44" - 46" / 111 - 116 cm 18" - 18.5" / 45.5 - 47 cm

3. How to Measure

  • Bust / Chest: Measure around the fullest part of your chest, keeping the tape measure horizontal and flat across your back.

  • Waist: Measure around your natural waistline (the narrowest part of your torso, usually above your belly button).

  • Hips: Stand with your feet together and measure around the fullest part of your hips.

Need Assistance?

If you have questions about a specific product's sizing, please contact us:

  • Brand Name: Craftpshop

  • Email: service@craftpshop.com

  • Phone: +1 (213) 565-7425